Toyota End-Controlled Rider Pallet Jack (6,000-8,000 LBS)
Electric Pallet Jacks and Stackers
How can we help?
(406) 541-8903
Continued Performance
According to recent studies by Peerless Research Group, more and more forklift owners plan to keep their forklifts for 10+ years! Just like a car, truck or other motorized asset, periodic maintenance, service and upkeep is required, even under normal operating conditions, to keep your Toyota End-Controlled Rider Pallet Jack operating to peak performance. It is not uncommon for Toyota forklift owners to well exceed 10 years of use, as long as the forklift is properly maintained. Paired with a Planned Maintenance (PM) Plan, the End-Controlled Rider Pallet Jack can be an asset for your company for years to come.
Option for Cold Climates
Toyota’s End-Controlled Rider Pallet Jack offers various solutions for extreme climates, including galvanized options, cold conditioning packages and ergonomic features to accommodate heavy gloves.
End-Controlled Rider Pallet Jack
| Model Number | Load Capacity* (lbs.) | Max. Travel Speed Full Load (MPH) | Max. Lift Speed Full Load (FPM) | Max. Gradeability Full Load (%) | Basic Right Angle Stack** (IN.) | 
|---|---|---|---|---|---|
| 8HBE30 | 6000 | 6.2 | N/A | 10 | 85.4 | 
| 8HBE40 | 8000 | 6.2 | N/A | 10 | 129.3 | 
Features
- 
					Multifunction Control Handle with Ergonomically Angled Hand Grips and Wrap-Around Hand Guard 
- 
					SPRING-LOADED CONTROL HANDLE 
- 
					Welded Construction with Reinforced Heavy-Duty Bumper 
- 
					AC Drive System 
- 
					Low Platform Step Height 
- 
					Error Indicator with Self-Diagnostics 
- 
					Regenerative Braking 
- 
					RUNAWAY PROTECTION 
- 
					Galvanized option for wet or cold climates 
- 
					Volt Motor: 24 
- 
					96‘ forks option for order picking 
- 
					WRAP-AROUND HAND GUARD 
- 
					Teflon® Coated PolyLubeLift Linkage Bushings (Maintenance Free) 
- 
					Controller Area Network (CAN-bus) Communications 
- 
					Up to 8,000 lbs. Carrying Capacity 
- 
					Intuitively Positioned Lift/Lower and Horn Buttons (Horn Button on 8TB50 Only) 
- 
					Self-Adjusting Electric Disc Brake 
- 
					EMISSIONS: 0 
- 
					One-Piece, Lightweight Service Access Cover 
- 
					ELECTRIC HORN 
- 
					Programmable Performance 
- 
					AC Drive Motor (No Brushes or Commutator) 
- 
					MPH travel speed: 6.2 
- 
					Dual Thumb Wheels with Twist Grips for Directional Control and Travel Speed 
- 
					STABILITY HAND RAIL WITH LIFT, LOWER, HORN AND HIGH-SPEED FUNCTIONS 
- 
					DIRECTIONAL REVERSE SWITCH ON CONTROL HANDLE 
- 
					Soft-Cushioned Rider Platform 
- 
					24-Volt Electrical System 
- 
					Box Rail Fork Construction 
Specifications
| Height (Extended Handle): | 56.7 in | 
| Load Capacity: | 6,000 - 8,000 lb. Load Capacity | 
| Overall Length: | 76.4 - 186.8 in | 
| Overall Width: | 36 in | 
| Travel Speed Full Load: | 6.2 mph Travel Speed Full Load | 
| Voltage: | 24 Voltage | 
 
	 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
						 
						 
						 
						 
						 
						