Toyota Counter-Balanced Stacker (2,000-4,000 LBS)
Electric Pallet Jacks and Stackers
How can we help?
(406) 541-8903
Counter-Balanced Stacker
| Model Number | Load Capacity* (lbs.) | Max. Travel Speed Full Load (MPH) | Max. Lift Speed Full Load (FPM) | Max. Gradeability Full Load (%) | Basic Right Angle Stack** (IN.) | 
|---|---|---|---|---|---|
| 6BWC10 | 2,000 | 2.9 | 37 | 6 | 111 | 
| 6BWC15 | 3,000 | 3 | 32 | 6 | 116 | 
| 6BWC20 | 4,000 | 2.8 | 27 | 6 | 122 | 
Continued Performance
According to recent studies by Peerless Research Group, more and more forklift owners plan to keep their forklifts for 10+ years! Just like a car, truck or other motorized asset, periodic maintenance, service and upkeep is required, even under normal operating conditions, to keep your Toyota Center-Controlled Rider Pallet Jack operating to peak performance. It is not uncommon for Toyota forklift owners to well exceed 10 years of use, as long as the forklift is properly maintained. Paired with a Planned Maintenance (PM) Plan, the Center-Controlled Rider Pallet Jack can be an asset for your company for years to come.
Features
- 
					FPM Lift Speed: 37 
- 
					30-Inch Wide ITA Class II Hook-Type Carriage 
- 
					Directional Thumb Control 
- 
					Emissions: 0 
- 
					Reverse Polarity Protection Contactor 
- 
					Automatic Resetting Circuit Breaker 
- 
					Emergency Power Disconnect Switch 
- 
					Up to 15‘ Lift Height 
- 
					MOSFET Programmable Controller 
- 
					Volt Motor: 24 
- 
					Up to 4,000 lb. Lifting Capacity 
- 
					UL-Approved Model Type E 
- 
					Pressure-Overload Relief Valve and Lowering Control Fuses 
- 
					Direction Reverse Switch In Control Handle 
- 
					24 Volt Electrical System 
- 
					Multifunction Control Handle 
- 
					SB-175 Red Connector 
- 
					Easy-Access Service Cover 
- 
					Fully-Programmable Drive System 
- 
					On/Off Key Switch 
- 
					Power On Self Test 
- 
					Mechanical Drum Brake 
- 
					9-10‘ Aisle Widths 
- 
					High-Visibility Mast 
- 
					Steel Access Door 
- 
					High Visibility Mast 
- 
					Electric Horn 
Specifications
| Length to Forkface: | 64.8 - 76.6 in | 
| Load Capacity: | 2,000 - 4,000 lb. Load Capacity | 
| Mast Lowered Height: | 83 in | 
| Overall Width: | 34.1 in | 
| Travel Speed Full Load: | 2.8 - 3 mph Travel Speed Full Load | 
| Voltage: | 24 Voltage | 
 
	 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
						 
						 
						 
						 
						 
						