Steelwrist X26 S70 (18-26 tonnes)
Tiltrotators
How can we help?
(406) 541-8903
Specifications
| Attachment coupler: | S70 | 
| Building height from (inch): | 21.10 | 
| Gripper reach (inch): | 37.80 | 
| Hydraulic extras with grip: | 1 | 
| Hydraulic extras without grip: | 2 | 
| Length (inch): | 32.56 | 
| Length with gripper (inch): | 44 | 
| Lubrication of the gear housing: | Grease | 
| Maximum tilt angle (degrees): | 45 | 
| Necessary flow (gallons/min): | 26-32 | 
| Pressure (bar): | 210 | 
| Recommended machine weight (lb): | 39600-57200 | 
| Rotational force (kNm): | 8,8 | 
| Rotational speed (r/m): | 8 | 
| Tilt power (kNm): | 61 | 
| Top unit: | S70 | 
| Type: | S70/S70 | 
| Weight from (lb): | 1254 | 
| Weight with gripper from (lb): | 1529 | 
| Width (inch): | 27.17 | 
| Width cylindra (inch): | 32.52 | 
| Width with gripper (inch): | 31.77 | 
 
	 
								 
								 
								 
								 
								 
								 
						 
						 
						 
						 
						 
						